
ODDSHQ : SPORTS SCORES
| Basketball : NCAA BASKETBALL | SCORE |
|---|---|
| Mon, Jan 5, 09 7:00pm EST | |
| (519) Florida Atlantic | 69 |
| (520) Miami Florida | 85 |
| Mon, Jan 5, 09 7:00pm EST | |
| (521) Kent State | 58 |
| (522) Temple | 73 |
| Mon, Jan 5, 09 7:00pm EST | |
| ADDED GAMES | |
| (545) Loyola (Md.) | 70 |
| (546) Niagara | 82 |
| Mon, Jan 5, 09 7:00pm EST | |
| (513) Towson St. | 62 |
| (514) Delaware | 61 |
| Mon, Jan 5, 09 7:00pm EST | |
| (517) Georgetown | 67 |
| (518) Notre Dame | 73 |
| Mon, Jan 5, 09 7:00pm EST | |
| (515) Old Dominion | 62 |
| (516) William & Mary | 50 |
| Mon, Jan 5, 09 7:00pm EST | |
| (523) Hofstra | 50 |
| (524) Northeastern | 73 |
| Mon, Jan 5, 09 7:00pm EST | |
| ADDED GAMES | |
| (547) Wofford | 61 |
| (548) South Carolina | 78 |
| Mon, Jan 5, 09 7:30pm EST | |
| ADDED GAMES | |
| (549) Manhattan | 59 |
| (550) Canisius | 57 |
| Mon, Jan 5, 09 7:00pm EST | |
| (525) Drexel | 115 |
| (526) James Madison | 110 |
| Mon, Jan 5, 09 5:00pm EST | |
| (511) Georgia State | 52 |
| (512) George Mason | 58 |
| Sat, Jan 3, 09 10:00pm EST | |
| (617) New Mexico State | 111 |
| (618) Fresno State | 119 |
| Sat, Jan 3, 09 10:30pm EST | |
| (619) New Mexico | 104 |
| (620) UNLV | 110 |
| Sat, Jan 3, 09 11:59pm EST | |
| (621) Boise State | 103 |
| (622) Hawaii | 93 |
| Sat, Jan 3, 09 10:00pm EST | |
| (613) Idaho | 84 |
| (614) Nevada | 97 |
Home to NCAA Basketball Betting Odds
Prepare your college basketball betting picks because the brand new NCAA college basketball season is upon us.
College hoops hysteria has never been so evident in the entire sporting world and Odds HQ will bring it to you. Get your betting picks, odds, predictions and analysis ready because the world of basketball has another set of intense cage wars on the college hardwood.
NCAA Basketball is setting the stage for another dose of March Madness where all your picks, odds, lines, predictions and analysis just might be realized. Everything you will want to know is all here, be it the latest injuries, the most over-the-hill rumors and even the best players that you would want to add to your fantasy teams.
Odds HQ is your headquarters to be right in the middle of it all.
Latest Sports Feeds
Get the latest news and rumors
UNC just fine without Tyler Hansbrough
17 Nov 2008Yes, they’re still winning even without the reigning national player of the year. One week into the 2008-09 NCAA college basketball season and the North Carolina Tar Heels are still reigning supreme. The Heels passed their first big test without Tyler Hansbrough as their front line stepped up bi
NCAA: Half of Final Four
1 Apr 2008NCAA Kansas Jayhawks beat Davidson Wildcats 59-57 to win the Midwest Regional in the 2007-2008 NCAA Men’s Basketball Tournament. Kansas Jayhawks (35-3) moved on to play overall No. 1 seed North Carolina—and former coach Roy Williams—on Saturday, and UCLA and Memphis will round out the pa
2008 March Madness Betting Tips
6 Mar 2008Memphis, UCLA, Tennessee, North Carolina and Duke are the teams to beat at this point of the season. As the 2008 NCAA college basketball regular season winds down and conference tournaments tip off, North Carolina, Memphis, UCLA, Tennessee, Kansas, Duke, Stanford, Xavier, Texas and Wisconsin became
More Sports Odds
Get the latest odds from your favorite merchants
|
||||
| Basketball - NBA Lines | 01.06.2009 7:05 pm | |||
| (703) Houston Rockets | ||||
| (704) Philadelphia 76ers | ||||
| Basketball - NBA Lines | 01.06.2009 8:05 pm | |||
| (707) Minnesota Timberwolves | +29½ | |||
| (708) Memphis Grizzlies | -29½ | |||
| Basketball - NBA Lines | 01.06.2009 8:05 pm | |||
| (709) New York Knicks | +2 | |||
| (710) Oklahoma City Thunder | -2 | |||
| Basketball - NBA Lines | 01.06.2009 7:05 pm | |||
| (705) Washington Wizards | +6 | |||
| (706) Orlando Magic | -6 | |||
| Basketball - NBA Lines | 01.06.2009 7:05 pm | |||
| (701) Boston Celtics | +2½ | |||
| (702) Charlotte Bobcats | -2½ | |||
| Basketball - College Lines | 01.05.2009 10:00 pm | |||
| (541) New Mexico State | +2½ | |||
| (542) San Jose State | -2½ | |||
| Basketball - College Lines | 01.05.2009 10:00 pm | |||
| (539) UC Davis | ||||
| (540) Cal State Northridge | ||||
| Basketball - College Lines | 01.06.2009 7:00 pm | |||
| (727) Brown | -1½ | |||
| (728) Virginia | +1½ | |||
| Basketball - College Lines | 01.06.2009 8:00 pm | |||
| (729) Northern Iowa | +10 | |||
| (730) Creighton | -10 | |||
| Basketball - College Lines | 01.06.2009 8:00 pm | |||
| (731) Villanova | ||||
| (732) Seton Hall | ||||
| Hockey - NHL | 01.06.2009 7:05 pm | |||
| (5) Minnesota Wild | ||||
| (6) Boston Bruins | ||||
| Hockey - NHL | 01.06.2009 7:05 pm | |||
| (3) Philadelphia Flyers | ||||
| (4) Washington Capitals | ||||
| Hockey - NHL | 01.06.2009 7:05 pm | |||
| (1) New Jersey Devils | ||||
| (2) Carolina Hurricanes | ||||
| Hockey - NHL | 01.06.2009 7:05 pm | |||
| (7) Ottawa Senators | ||||
| (8) Buffalo Sabres | ||||
| Hockey - NHL | 01.05.2009 9:35 pm | |||
| (53) New York Islanders | ||||
| (54) Edmonton Oilers | ||||
| Football - NFL Lines | 01.10.2009 4:30 pm | |||
| (302) Tennessee Titans | -3 | |||
| (301) Baltimore Ravens | +3 | |||
| Football - NFL Lines | 01.11.2009 1:00 pm | |||
| (305) Philadelphia Eagles | +4 | |||
| (306) New York Giants | -4 | |||
| Football - NFL Lines | 01.10.2009 8:15 pm | |||
| (303) Arizona Cardinals | +10 | |||
| (304) Carolina Panthers | -10 | |||
| Football - NFL Lines | 01.11.2009 4:45 pm | |||
| (307) San Diego Chargers | +6 | |||
| (308) Pittsburgh Steelers | -6 | |||
| Football - College Lines | 01.06.2009 8:00 pm | |||
| (265) Ball St. | +3 | |||
| (266) Tulsa | -3 | |||
| Football - College Lines | 01.08.2009 8:15 pm | |||
| (267) Florida | -3 | |||
| (268) Oklahoma | +3 | |||
|
||||
| Basketball - NBA Lines | 01.06.2009 7:05 pm | |||
| (703) Houston Rockets | ||||
| (704) Philadelphia 76ers | ||||
| Basketball - NBA Lines | 01.06.2009 8:05 pm | |||
| (707) Minnesota Timberwolves | ||||
| (708) Memphis Grizzlies | ||||
| Basketball - NBA Lines | 01.06.2009 8:05 pm | |||
| (709) New York Knicks | ||||
| (710) Oklahoma City Thunder | ||||
| Basketball - NBA Lines | 01.06.2009 7:05 pm | |||
| (705) Washington Wizards | ||||
| (706) Orlando Magic | ||||
| Basketball - NBA Lines | 01.06.2009 7:05 pm | |||
| (701) Boston Celtics | ||||
| (702) Charlotte Bobcats | ||||
| Basketball - College Lines | 01.05.2009 10:00 pm | |||
| (541) New Mexico State | ||||
| (542) San Jose State | ||||
| Basketball - College Lines | 01.05.2009 10:00 pm | |||
| (539) UC Davis | ||||
| (540) Cal State Northridge | ||||
| Basketball - College Lines | 01.06.2009 7:00 pm | |||
| (727) Brown | ||||
| (728) Virginia | ||||
| Basketball - College Lines | 01.06.2009 8:00 pm | |||
| (729) Northern Iowa | ||||
| (730) Creighton | ||||
| Basketball - College Lines | 01.06.2009 8:00 pm | |||
| (731) Villanova | ||||
| (732) Seton Hall | ||||
| Hockey - NHL | 01.06.2009 7:05 pm | |||
| (5) Minnesota Wild | ||||
| (6) Boston Bruins | ||||
| Hockey - NHL | 01.06.2009 7:05 pm | |||
| (3) Philadelphia Flyers | ||||
| (4) Washington Capitals | ||||
| Hockey - NHL | 01.06.2009 7:05 pm | |||
| (1) New Jersey Devils | ||||
| (2) Carolina Hurricanes | ||||
| Hockey - NHL | 01.06.2009 7:05 pm | |||
| (7) Ottawa Senators | ||||
| (8) Buffalo Sabres | ||||
| Hockey - NHL | 01.05.2009 9:35 pm | |||
| (53) New York Islanders | ||||
| (54) Edmonton Oilers | ||||
| Football - NFL Lines | 01.10.2009 4:30 pm | |||
| (302) Tennessee Titans | ||||
| (301) Baltimore Ravens | ||||
| Football - NFL Lines | 01.11.2009 1:00 pm | |||
| (305) Philadelphia Eagles | ||||
| (306) New York Giants | ||||
| Football - NFL Lines | 01.10.2009 8:15 pm | |||
| (303) Arizona Cardinals | ||||
| (304) Carolina Panthers | ||||
| Football - NFL Lines | 01.11.2009 4:45 pm | |||
| (307) San Diego Chargers | ||||
| (308) Pittsburgh Steelers | ||||
| Football - College Lines | 01.06.2009 8:00 pm | |||
| (265) Ball St. | ||||
| (266) Tulsa | ||||
| Football - College Lines | 01.08.2009 8:15 pm | |||
| (267) Florida | ||||
| (268) Oklahoma | ||||
|
||||
| Basketball - NBA Lines | 01.06.2009 7:05 pm | |||
| (703) Houston Rockets | ||||
| (704) Philadelphia 76ers | ||||
| Basketball - NBA Lines | 01.06.2009 8:05 pm | |||
| (707) Minnesota Timberwolves | ||||
| (708) Memphis Grizzlies | ||||
| Basketball - NBA Lines | 01.06.2009 8:05 pm | |||
| (709) New York Knicks | ||||
| (710) Oklahoma City Thunder | ||||
| Basketball - NBA Lines | 01.06.2009 7:05 pm | |||
| (705) Washington Wizards | ||||
| (706) Orlando Magic | ||||
| Basketball - NBA Lines | 01.06.2009 7:05 pm | |||
| (701) Boston Celtics | ||||
| (702) Charlotte Bobcats | ||||
| Basketball - College Lines | 01.05.2009 10:00 pm | |||
| (541) New Mexico State | ||||
| (542) San Jose State | ||||
| Basketball - College Lines | 01.05.2009 10:00 pm | |||
| (539) UC Davis | ||||
| (540) Cal State Northridge | ||||
| Basketball - College Lines | 01.06.2009 7:00 pm | |||
| (727) Brown | ||||
| (728) Virginia | ||||
| Basketball - College Lines | 01.06.2009 8:00 pm | |||
| (729) Northern Iowa | ||||
| (730) Creighton | ||||
| Basketball - College Lines | 01.06.2009 8:00 pm | |||
| (731) Villanova | ||||
| (732) Seton Hall | ||||
| Hockey - NHL | 01.06.2009 7:05 pm | |||
| (5) Minnesota Wild | ||||
| (6) Boston Bruins | ||||
| Hockey - NHL | 01.06.2009 7:05 pm | |||
| (3) Philadelphia Flyers | ||||
| (4) Washington Capitals | ||||
| Hockey - NHL | 01.06.2009 7:05 pm | |||
| (1) New Jersey Devils | ||||
| (2) Carolina Hurricanes | ||||
| Hockey - NHL | 01.06.2009 7:05 pm | |||
| (7) Ottawa Senators | ||||
| (8) Buffalo Sabres | ||||
| Hockey - NHL | 01.05.2009 9:35 pm | |||
| (53) New York Islanders | ||||
| (54) Edmonton Oilers | ||||
| Football - NFL Lines | 01.10.2009 4:30 pm | |||
| (302) Tennessee Titans | ||||
| (301) Baltimore Ravens | ||||
| Football - NFL Lines | 01.11.2009 1:00 pm | |||
| (305) Philadelphia Eagles | ||||
| (306) New York Giants | ||||
| Football - NFL Lines | 01.10.2009 8:15 pm | |||
| (303) Arizona Cardinals | ||||
| (304) Carolina Panthers | ||||
| Football - NFL Lines | 01.11.2009 4:45 pm | |||
| (307) San Diego Chargers | ||||
| (308) Pittsburgh Steelers | ||||
| Football - College Lines | 01.06.2009 8:00 pm | |||
| (265) Ball St. | ||||
| (266) Tulsa | ||||
| Football - College Lines | 01.08.2009 8:15 pm | |||
| (267) Florida | ||||
| (268) Oklahoma | ||||


