
OddsHQ : NCAA College Basketball Betting Odds
![]() |
![]() |
![]() |
||
|---|---|---|---|---|
| BASKETBALL : NCAA College Basketball | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (515) Old Dominion | ||||
| (516) William & Mary | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (513) Towson St. | ||||
| (514) Delaware | ||||
| Mon, Jan 5, 09 5:00pm EST | ||||
| (511) Georgia State | ||||
| (512) George Mason | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (517) Georgetown | ||||
| (518) Notre Dame | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (519) Florida Atlantic | ||||
| (520) Miami Florida | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (521) Kent State | ||||
| (522) Temple | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (523) Hofstra | ||||
| (524) Northeastern | ||||
| Mon, Jan 5, 09 8:00pm EST | ||||
| (531) Western Kentucky | +4 | 1.0 | ||
| (532) Mississippi State | -4 | -1 | ||
| Mon, Jan 5, 09 9:00pm EST | ||||
| (537) NC Wilmington | +4½ | 1.0 | ||
| (538) Va Commonwealth | -4½ | -1 | ||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (545) Loyola (Md.) | ||||
| (546) Niagara | ||||
| Mon, Jan 5, 09 8:30pm EST | ||||
| (551) Eastern Illinois | +9 | |||
| (552) Tennessee Tech | -9 | |||
| Mon, Jan 5, 09 8:00pm EST | ||||
| (527) Valparaiso | +9 | |||
| (528) Wisc.Milwaukee | -9 | |||
| Mon, Jan 5, 09 8:30pm EST | ||||
| (555) Eastern Kentucky | +17 | |||
| (556) Austin Peay | -17 | |||
| Mon, Jan 5, 09 10:00pm EST | ||||
| (541) New Mexico State | ||||
| (542) San Jose State | ||||
| Mon, Jan 5, 09 10:00pm EST | ||||
| (539) UC Davis | ||||
| (540) Cal State Northridge | ||||
| Mon, Jan 5, 09 8:00pm EST | ||||
| (529) Colorado | +3 | 1.0 | ||
| (530) SMU | -3 | -1 | ||
| Mon, Jan 5, 09 8:30pm EST | ||||
| (557) Murray State | -10 | |||
| (558) Tennessee-Martin | +10 | |||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (547) Wofford | ||||
| (548) South Carolina | ||||
| Mon, Jan 5, 09 8:30pm EST | ||||
| (559) Morehead St. | +9 | |||
| (560) Tennessee St. | -9 | |||
| Mon, Jan 5, 09 9:00pm EST | ||||
| (535) Idaho | ||||
| (536) Utah State | ||||
| Mon, Jan 5, 09 7:30pm EST | ||||
| (549) Manhattan | ||||
| (550) Canisius | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (525) Drexel | +3½ | |||
| (526) James Madison | -3½ | |||
| Mon, Jan 5, 09 8:30pm EST | ||||
| (553) SE Missouri St. | +1½ | |||
| (554) Jacksonville State | -1½ | |||
| Mon, Jan 5, 09 8:00pm EST | ||||
| (533) Wisc. Green Bay | +8 | 2.5 | ||
| (534) Loyola Chicago | -8 | -2.5 | ||
| Sun, Jan 4, 09 5:30pm EST | ||||
| (727) USC | -1½ | |||
| (728) Oregon State | +1½ | |||
| Sun, Jan 4, 09 7:00pm EST | ||||
| (729) Cal Poly S.L.O. | +10 | |||
| (730) Long Beach State | -10 | |||
| Sun, Jan 4, 09 7:00pm EST | ||||
| (731) Drake | +3½ | |||
| (732) Southern Illinois | -3½ | |||
| Sun, Jan 4, 09 7:45pm EST | ||||
| (733) Virginia Tech | +17 | |||
| (734) Duke | -17 | |||
| Sun, Jan 4, 09 5:30pm EST | ||||
| (725) Boston College | +12½ | |||
| (726) North Carolina | -12½ | |||
| Sun, Jan 4, 09 5:00pm EST | ||||
| (745) Eastern Washington | -3½ | |||
| (746) Sacramento State | +3½ | |||
| Sun, Jan 4, 09 5:00pm EST | ||||
| (723) Cal Santa Barbara | +6½ | |||
| (724) Cal Riverside | -6½ | |||
| Sun, Jan 4, 09 10:00pm EST | ||||
| (737) Arizona | +4 | |||
| (738) Stanford | -4 | |||
| Sun, Jan 4, 09 8:00pm EST | ||||
| (735) Arizona State | -1½ | |||
| (736) California | +1½ | |||
![]() |
![]() |
![]() |
||
|---|---|---|---|---|
| BASKETBALL : NCAA College Basketball | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (515) Old Dominion | ||||
| (516) William & Mary | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (513) Towson St. | ||||
| (514) Delaware | ||||
| Mon, Jan 5, 09 5:00pm EST | ||||
| (511) Georgia State | ||||
| (512) George Mason | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (517) Georgetown | ||||
| (518) Notre Dame | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (519) Florida Atlantic | ||||
| (520) Miami Florida | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (521) Kent State | ||||
| (522) Temple | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (523) Hofstra | ||||
| (524) Northeastern | ||||
| Mon, Jan 5, 09 8:00pm EST | ||||
| (531) Western Kentucky | +155 | |||
| (532) Mississippi State | -175 | |||
| Mon, Jan 5, 09 9:00pm EST | ||||
| (537) NC Wilmington | +165 | |||
| (538) Va Commonwealth | -190 | |||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (545) Loyola (Md.) | ||||
| (546) Niagara | ||||
| Mon, Jan 5, 09 8:30pm EST | ||||
| (551) Eastern Illinois | +375 | |||
| (552) Tennessee Tech | -550 | |||
| Mon, Jan 5, 09 8:00pm EST | ||||
| (527) Valparaiso | +350 | |||
| (528) Wisc.Milwaukee | -500 | |||
| Mon, Jan 5, 09 8:30pm EST | ||||
| (555) Eastern Kentucky | ||||
| (556) Austin Peay | ||||
| Mon, Jan 5, 09 10:00pm EST | ||||
| (541) New Mexico State | ||||
| (542) San Jose State | ||||
| Mon, Jan 5, 09 10:00pm EST | ||||
| (539) UC Davis | ||||
| (540) Cal State Northridge | ||||
| Mon, Jan 5, 09 8:00pm EST | ||||
| (529) Colorado | ||||
| (530) SMU | ||||
| Mon, Jan 5, 09 8:30pm EST | ||||
| (557) Murray State | -600 | |||
| (558) Tennessee-Martin | +400 | |||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (547) Wofford | ||||
| (548) South Carolina | ||||
| Mon, Jan 5, 09 8:30pm EST | ||||
| (559) Morehead St. | +375 | |||
| (560) Tennessee St. | -550 | |||
| Mon, Jan 5, 09 9:00pm EST | ||||
| (535) Idaho | ||||
| (536) Utah State | ||||
| Mon, Jan 5, 09 7:30pm EST | ||||
| (549) Manhattan | ||||
| (550) Canisius | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (525) Drexel | +145 | |||
| (526) James Madison | -165 | |||
| Mon, Jan 5, 09 8:30pm EST | ||||
| (553) SE Missouri St. | ||||
| (554) Jacksonville State | ||||
| Mon, Jan 5, 09 8:00pm EST | ||||
| (533) Wisc. Green Bay | +350 | |||
| (534) Loyola Chicago | -500 | |||
| Sun, Jan 4, 09 5:30pm EST | ||||
| (727) USC | ||||
| (728) Oregon State | ||||
| Sun, Jan 4, 09 7:00pm EST | ||||
| (729) Cal Poly S.L.O. | +400 | |||
| (730) Long Beach State | -600 | |||
| Sun, Jan 4, 09 7:00pm EST | ||||
| (731) Drake | +135 | |||
| (732) Southern Illinois | -155 | |||
| Sun, Jan 4, 09 7:45pm EST | ||||
| (733) Virginia Tech | ||||
| (734) Duke | ||||
| Sun, Jan 4, 09 5:30pm EST | ||||
| (725) Boston College | ||||
| (726) North Carolina | ||||
| Sun, Jan 4, 09 5:00pm EST | ||||
| (745) Eastern Washington | ||||
| (746) Sacramento State | ||||
| Sun, Jan 4, 09 5:00pm EST | ||||
| (723) Cal Santa Barbara | +235 | |||
| (724) Cal Riverside | -275 | |||
| Sun, Jan 4, 09 10:00pm EST | ||||
| (737) Arizona | +150 | |||
| (738) Stanford | -170 | |||
| Sun, Jan 4, 09 8:00pm EST | ||||
| (735) Arizona State | ||||
| (736) California | ||||
![]() |
![]() |
![]() |
||
|---|---|---|---|---|
| BASKETBALL : NCAA College Basketball | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (515) Old Dominion | ||||
| (516) William & Mary | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (513) Towson St. | ||||
| (514) Delaware | ||||
| Mon, Jan 5, 09 5:00pm EST | ||||
| (511) Georgia State | ||||
| (512) George Mason | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (517) Georgetown | ||||
| (518) Notre Dame | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (519) Florida Atlantic | ||||
| (520) Miami Florida | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (521) Kent State | ||||
| (522) Temple | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (523) Hofstra | ||||
| (524) Northeastern | ||||
| Mon, Jan 5, 09 8:00pm EST | ||||
| (531) Western Kentucky | ||||
| (532) Mississippi State | ||||
| Mon, Jan 5, 09 9:00pm EST | ||||
| (537) NC Wilmington | ||||
| (538) Va Commonwealth | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (545) Loyola (Md.) | ||||
| (546) Niagara | ||||
| Mon, Jan 5, 09 8:30pm EST | ||||
| (551) Eastern Illinois | ||||
| (552) Tennessee Tech | ||||
| Mon, Jan 5, 09 8:00pm EST | ||||
| (527) Valparaiso | ||||
| (528) Wisc.Milwaukee | ||||
| Mon, Jan 5, 09 8:30pm EST | ||||
| (555) Eastern Kentucky | ||||
| (556) Austin Peay | ||||
| Mon, Jan 5, 09 10:00pm EST | ||||
| (541) New Mexico State | ||||
| (542) San Jose State | ||||
| Mon, Jan 5, 09 10:00pm EST | ||||
| (539) UC Davis | ||||
| (540) Cal State Northridge | ||||
| Mon, Jan 5, 09 8:00pm EST | ||||
| (529) Colorado | ||||
| (530) SMU | ||||
| Mon, Jan 5, 09 8:30pm EST | ||||
| (557) Murray State | ||||
| (558) Tennessee-Martin | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (547) Wofford | ||||
| (548) South Carolina | ||||
| Mon, Jan 5, 09 8:30pm EST | ||||
| (559) Morehead St. | ||||
| (560) Tennessee St. | ||||
| Mon, Jan 5, 09 9:00pm EST | ||||
| (535) Idaho | ||||
| (536) Utah State | ||||
| Mon, Jan 5, 09 7:30pm EST | ||||
| (549) Manhattan | ||||
| (550) Canisius | ||||
| Mon, Jan 5, 09 7:00pm EST | ||||
| (525) Drexel | ||||
| (526) James Madison | ||||
| Mon, Jan 5, 09 8:30pm EST | ||||
| (553) SE Missouri St. | ||||
| (554) Jacksonville State | ||||
| Mon, Jan 5, 09 8:00pm EST | ||||
| (533) Wisc. Green Bay | ||||
| (534) Loyola Chicago | ||||
| Sun, Jan 4, 09 5:30pm EST | ||||
| (727) USC | ||||
| (728) Oregon State | ||||
| Sun, Jan 4, 09 7:00pm EST | ||||
| (729) Cal Poly S.L.O. | ||||
| (730) Long Beach State | ||||
| Sun, Jan 4, 09 7:00pm EST | ||||
| (731) Drake | ||||
| (732) Southern Illinois | ||||
| Sun, Jan 4, 09 7:45pm EST | ||||
| (733) Virginia Tech | ||||


