OddsHQ : MLB Baseball Schedules
Rule the MLB Baseball Betting Diamond
Online MLB baseball betting is considered to be one of the sports in which sports bettors are sure to win profit.
Because of the great amount of baseball games that are played over the season, online baseball betting handicappers have a lot of data to analyze and fix the baseball betting lines.
The great amount of baseball betting games information helps generate better probabilities and thus helps more the wager on their baseball betting activity. Like all sports betting activity, baseball betting involves being conscious of the different factors that could affect a game before placing a bet.
That's why Odds HQ is here to help you cash in with the hottest MLB baseball games of the MLB baseball season.
Latest Sports Feeds
Get the latest news and rumors
Hot ALCS, NLCS wars in MLB Playoffs
13 Oct 2008The Rays tie the Red Sox 1-1 while the Dodgers cut ito the Phillies lead 2-1. That's where it's at folks as the 2008 MLB playoffs just got interesting after the two teams trailing in the two best-of-seven championship series wars were able to win one to make the final two wars before the World Seri
Step closer to the World Series
9 Oct 2008The Championship Series in the American and National leagues are here. You read it, with the 2008 MLB playoffs down to its final two best-of-seven championship series wars, only four teams remain all trying to advance to the biggest stage of them all, the World Series. Two teams from the National Le
Last Impression at Yankee Stadium
22 Sep 2008Sure, the Yankees won the last game at Yankee Stadium but still, you can't help but feel sorry for this team now a shell of its former greatness. Quite sad ain’t it? The New York Yankees have struggled, to say the least, this 2008 MLB baseball season and it’s unfortunate that the last Yankees t
More Sports Odds
Get the latest odds from your favorite merchants
|
||||
| Basketball - NBA Lines | 11.20.2008 10:35 pm | |||
| (703) Los Angeles Lakers | ||||
| (704) Phoenix Suns | ||||
| Basketball - NBA Lines | 11.20.2008 8:05 pm | |||
| (701) Detroit Pistons | +2½ | |||
| (702) Boston Celtics | -2½ | |||
| Basketball - NBA Lines | 11.19.2008 7:35 pm | |||
| (503) Toronto Raptors | +9½ | |||
| (504) Miami Heat | -9½ | |||
| Basketball - College Lines | 11.20.2008 8:00 pm | |||
| (707) UC Davis | ||||
| (708) Arkansas | ||||
| Basketball - College Lines | 11.20.2008 8:00 pm | |||
| (709) Tulsa | ||||
| (710) Oklahoma State | ||||
| Basketball - College Lines | 11.20.2008 8:00 pm | |||
| (705) Illinois | ||||
| (706) Vanderbilt | ||||
| Basketball - College Lines | 11.20.2008 9:20 pm | |||
| (727) Michigan | +1 | |||
| (728) UCLA | -1 | |||
| Basketball - College Lines | 11.20.2008 7:00 pm | |||
| (729) Iowa | +5 | |||
| (730) The Citadel | -5 | |||
| Hockey - NHL | 11.20.2008 7:05 pm | |||
| (51) Florida Panthers | ||||
| (52) New Jersey Devils | ||||
| Hockey - NHL | 11.20.2008 8:05 pm | |||
| (57) Vancouver Canucks | ||||
| (58) Minnesota Wild | ||||
| Hockey - NHL | 11.20.2008 7:05 pm | |||
| (53) Pittsburgh Penguins | ||||
| (54) Atlanta Thrashers | ||||
| Hockey - NHL | 11.20.2008 10:35 pm | |||
| (65) Washington Capitals | ||||
| (66) Los Angeles Kings | ||||
| Hockey - NHL | 11.20.2008 7:35 pm | |||
| (55) Montreal Canadiens | ||||
| (56) Ottawa Senators | ||||
| Football - NFL Lines | 11.23.2008 1:00 pm | |||
| (201) New England Patriots | +1 | |||
| (202) Miami Dolphins | -1 | |||
| Football - NFL Lines | 11.23.2008 4:05 pm | |||
| (215) Oakland Raiders | +10 | |||
| (216) Denver Broncos | -10 | |||
| Football - NFL Lines | 11.23.2008 1:00 pm | |||
| (203) San Francisco 49ers | +10½ | |||
| (204) Dallas Cowboys | -10½ | |||
| Football - NFL Lines | 11.23.2008 4:15 pm | |||
| (217) Washington Redskins | -3½ | |||
| (218) Seattle Seahawks | +3½ | |||
| Football - NFL Lines | 11.23.2008 1:00 pm | |||
| (205) Tampa Bay Buccaneers | -8½ | |||
| (206) Detroit Lions | +8½ | |||
| Football - College Lines | 11.22.2008 2:00 pm | |||
| (179) Central Florida | +5½ | |||
| (180) Memphis | -5½ | |||
| Football - College Lines | 11.22.2008 4:00 pm | |||
| (165) Boise St | -6 | |||
| (166) Nevada Reno | +6 | |||
| Football - College Lines | 11.22.2008 12:00 pm | |||
| (177) West Virginia | -7 | |||
| (178) Louisville | +7 | |||
| Football - College Lines | 11.22.2008 7:00 pm | |||
| (173) Iowa | -6 | |||
| (174) Minnesota | +6 | |||
| Football - College Lines | 11.22.2008 3:30 pm | |||
| (169) Texas-El Paso | +17 | |||
| (170) Houston | -17 | |||
|
||||
| Basketball - NBA Lines | 11.20.2008 10:35 pm | |||
| (703) Los Angeles Lakers | ||||
| (704) Phoenix Suns | ||||
| Basketball - NBA Lines | 11.20.2008 8:05 pm | |||
| (701) Detroit Pistons | ||||
| (702) Boston Celtics | ||||
| Basketball - NBA Lines | 11.19.2008 7:35 pm | |||
| (503) Toronto Raptors | ||||
| (504) Miami Heat | ||||
| Basketball - College Lines | 11.20.2008 8:00 pm | |||
| (707) UC Davis | ||||
| (708) Arkansas | ||||
| Basketball - College Lines | 11.20.2008 8:00 pm | |||
| (709) Tulsa | ||||
| (710) Oklahoma State | ||||
| Basketball - College Lines | 11.20.2008 8:00 pm | |||
| (705) Illinois | ||||
| (706) Vanderbilt | ||||
| Basketball - College Lines | 11.20.2008 9:20 pm | |||
| (727) Michigan | ||||
| (728) UCLA | ||||
| Basketball - College Lines | 11.20.2008 7:00 pm | |||
| (729) Iowa | ||||
| (730) The Citadel | ||||
| Hockey - NHL | 11.20.2008 7:05 pm | |||
| (51) Florida Panthers | ||||
| (52) New Jersey Devils | ||||
| Hockey - NHL | 11.20.2008 8:05 pm | |||
| (57) Vancouver Canucks | ||||
| (58) Minnesota Wild | ||||
| Hockey - NHL | 11.20.2008 7:05 pm | |||
| (53) Pittsburgh Penguins | ||||
| (54) Atlanta Thrashers | ||||
| Hockey - NHL | 11.20.2008 10:35 pm | |||
| (65) Washington Capitals | ||||
| (66) Los Angeles Kings | ||||
| Hockey - NHL | 11.20.2008 7:35 pm | |||
| (55) Montreal Canadiens | ||||
| (56) Ottawa Senators | ||||
| Football - NFL Lines | 11.23.2008 1:00 pm | |||
| (201) New England Patriots | ||||
| (202) Miami Dolphins | ||||
| Football - NFL Lines | 11.23.2008 4:05 pm | |||
| (215) Oakland Raiders | ||||
| (216) Denver Broncos | ||||
| Football - NFL Lines | 11.23.2008 1:00 pm | |||
| (203) San Francisco 49ers | ||||
| (204) Dallas Cowboys | ||||
| Football - NFL Lines | 11.23.2008 4:15 pm | |||
| (217) Washington Redskins | ||||
| (218) Seattle Seahawks | ||||
| Football - NFL Lines | 11.23.2008 1:00 pm | |||
| (205) Tampa Bay Buccaneers | ||||
| (206) Detroit Lions | ||||
| Football - College Lines | 11.22.2008 2:00 pm | |||
| (179) Central Florida | ||||
| (180) Memphis | ||||
| Football - College Lines | 11.22.2008 4:00 pm | |||
| (165) Boise St | ||||
| (166) Nevada Reno | ||||
| Football - College Lines | 11.22.2008 12:00 pm | |||
| (177) West Virginia | ||||
| (178) Louisville | ||||
| Football - College Lines | 11.22.2008 7:00 pm | |||
| (173) Iowa | ||||
| (174) Minnesota | ||||
| Football - College Lines | 11.22.2008 3:30 pm | |||
| (169) Texas-El Paso | ||||
| (170) Houston | ||||
|
||||
| Basketball - NBA Lines | 11.20.2008 10:35 pm | |||
| (703) Los Angeles Lakers | ||||
| (704) Phoenix Suns | ||||
| Basketball - NBA Lines | 11.20.2008 8:05 pm | |||
| (701) Detroit Pistons | ||||
| (702) Boston Celtics | ||||
| Basketball - NBA Lines | 11.19.2008 7:35 pm | |||
| (503) Toronto Raptors | ||||
| (504) Miami Heat | ||||
| Basketball - College Lines | 11.20.2008 8:00 pm | |||
| (707) UC Davis | ||||
| (708) Arkansas | ||||
| Basketball - College Lines | 11.20.2008 8:00 pm | |||
| (709) Tulsa | ||||
| (710) Oklahoma State | ||||
| Basketball - College Lines | 11.20.2008 8:00 pm | |||
| (705) Illinois | ||||
| (706) Vanderbilt | ||||
| Basketball - College Lines | 11.20.2008 9:20 pm | |||
| (727) Michigan | ||||
| (728) UCLA | ||||
| Basketball - College Lines | 11.20.2008 7:00 pm | |||
| (729) Iowa | 1.5 | |||
| (730) The Citadel | -1.5 | |||
| Hockey - NHL | 11.20.2008 7:05 pm | |||
| (51) Florida Panthers | ||||
| (52) New Jersey Devils | ||||
| Hockey - NHL | 11.20.2008 8:05 pm | |||
| (57) Vancouver Canucks | ||||
| (58) Minnesota Wild | ||||
| Hockey - NHL | 11.20.2008 7:05 pm | |||
| (53) Pittsburgh Penguins | ||||
| (54) Atlanta Thrashers | ||||
| Hockey - NHL | 11.20.2008 10:35 pm | |||
| (65) Washington Capitals | ||||
| (66) Los Angeles Kings | ||||
| Hockey - NHL | 11.20.2008 7:35 pm | |||
| (55) Montreal Canadiens | ||||
| (56) Ottawa Senators | ||||
| Football - NFL Lines | 11.23.2008 1:00 pm | |||
| (201) New England Patriots | ||||
| (202) Miami Dolphins | ||||
| Football - NFL Lines | 11.23.2008 4:05 pm | |||
| (215) Oakland Raiders | ||||
| (216) Denver Broncos | ||||
| Football - NFL Lines | 11.23.2008 1:00 pm | |||
| (203) San Francisco 49ers | ||||
| (204) Dallas Cowboys | ||||
| Football - NFL Lines | 11.23.2008 4:15 pm | |||
| (217) Washington Redskins | ||||
| (218) Seattle Seahawks | ||||
| Football - NFL Lines | 11.23.2008 1:00 pm | |||
| (205) Tampa Bay Buccaneers | ||||
| (206) Detroit Lions | ||||
| Football - College Lines | 11.22.2008 2:00 pm | |||
| (179) Central Florida | ||||
| (180) Memphis | ||||
| Football - College Lines | 11.22.2008 4:00 pm | |||
| (165) Boise St | ||||
| (166) Nevada Reno | ||||
| Football - College Lines | 11.22.2008 12:00 pm | |||
| (177) West Virginia | ||||
| (178) Louisville | ||||
| Football - College Lines | 11.22.2008 7:00 pm | |||
| (173) Iowa | ||||
| (174) Minnesota | ||||
| Football - College Lines | 11.22.2008 3:30 pm | |||
| (169) Texas-El Paso | ||||
| (170) Houston | ||||


